Open tickets
14
Median response
38min
Deploys today
6
Active customers
3,124
Today's queue
10 of 14
| # | Customer | Opened | Elapsed | Owner | Status | Priority |
|---|---|---|---|---|---|---|
| #4821 | Aoba Inc. | 09:14 | 02:38 | 安田 | In progress | High |
| #4820 | Komorebi Co. | 09:08 | 02:44 | 加藤 | Waiting customer | Mid |
| #4819 | Hayate Tech | 08:55 | 02:57 | 田中 | In progress | High |
| #4818 | Mori Studio | 08:42 | 03:10 | 安田 | Resolved | Low |
| #4817 | Suzuran Co. | 08:36 | 03:16 | 加藤 | In progress | Mid |
| #4816 | Iwafune Inc. | 08:21 | 03:31 | 田中 | Escalated | Critical |
| #4815 | Akari Labs | 08:09 | 03:43 | 安田 | In progress | Mid |
| #4814 | Kazaya Tech | 07:58 | 03:54 | 加藤 | Waiting customer | Low |
| #4813 | Yumeji Mfg. | 07:42 | 04:10 | 田中 | Resolved | Low |
| #4812 | Hinode Inc. | 07:31 | 04:21 | 安田 | In progress | High |
Response time — last 7 days
target 60 min
05/1905/2005/2105/2205/2305/24Today
Recent deploys
today- 11:42api-billingv2.34.1Success
- 11:18web-dashboardv4.12.0Success
- 10:55worker-eventsv1.8.7Success
- 10:31api-billingv2.34.0Rolled back
- 10:02web-dashboardv4.11.9Success